Most Recent Lewistown Homes For Sale
| View All Lewistown Homes For Sale | ||
|
623 S Main St, Lewistown, IL 61542 | $59,900 2 beds 1 bath |
|
13142 N State 78 Hwy, Lewistown, IL 61542 | $165,000 3 beds 2 baths |
|
Property, Lewistown, IL 61542 | $108,800 |
Real Estate Resources |
Lewistown Apartments
There are 17 apartments found in and near the Lewistown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings